<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SXSW: When Hashtags Go Wild</title>
	<atom:link href="http://daggle.com/sxsw-hashtags-wild-1761/feed" rel="self" type="application/rss+xml" />
	<link>http://daggle.com/sxsw-hashtags-wild-1761</link>
	<description>Danny Sullivan&#039;s Personal Blog</description>
	<lastBuildDate>Wed, 23 May 2012 03:21:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Oscar</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-22354</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Sat, 24 Apr 2010 23:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-22354</guid>
		<description>People are using tags now in other ways, like just to give additional content to a tweet. In some cases I&#039;m starting to find out maybe it isn&#039;t so bad to have a long hashtag, sometimes they&#039;re funny. Also see what I wrote about it on my blog. &quot;hash-tagging it up...&quot;</description>
		<content:encoded><![CDATA[<p>People are using tags now in other ways, like just to give additional content to a tweet. In some cases I&#8217;m starting to find out maybe it isn&#8217;t so bad to have a long hashtag, sometimes they&#8217;re funny. Also see what I wrote about it on my blog. &#8220;hash-tagging it up&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keough</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-22175</link>
		<dc:creator>Matt Keough</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-22175</guid>
		<description>What we need is a hashtag shortening service ;-)</description>
		<content:encoded><![CDATA[<p>What we need is a hashtag shortening service <img src='http://daggle.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMX</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-20400</link>
		<dc:creator>MMX</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-20400</guid>
		<description>I notice allot of businesses just don&#039;t know what hash tags are, what they do, and the value of using hash tags to identify sessions. I agree that hash tags are best when used in under 7 characters. However, preferably under 5 characters.

Last year, we saw the emergence of the technology PubSubHubbub, which provides real-time notifications to subscribers of content when there is new content or updates being made. There has recently been allot of talk about Google developing a system that would use this technology in its indexing process.﻿ Matt Cutts recently clarified this in a video with WPN.</description>
		<content:encoded><![CDATA[<p>I notice allot of businesses just don&#8217;t know what hash tags are, what they do, and the value of using hash tags to identify sessions. I agree that hash tags are best when used in under 7 characters. However, preferably under 5 characters.</p>
<p>Last year, we saw the emergence of the technology PubSubHubbub, which provides real-time notifications to subscribers of content when there is new content or updates being made. There has recently been allot of talk about Google developing a system that would use this technology in its indexing process.﻿ Matt Cutts recently clarified this in a video with WPN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Midonnet</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-20033</link>
		<dc:creator>Gilbert Midonnet</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-20033</guid>
		<description>You&#039;ve definately turned into the Jakob Nielsen of SEOs. :)

It was an excellent post. Too many conferences use these long hashtags.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve definately turned into the Jakob Nielsen of SEOs. <img src='http://daggle.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It was an excellent post. Too many conferences use these long hashtags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Strader</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-18919</link>
		<dc:creator>Pat Strader</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-18919</guid>
		<description>Great points, I think alot of folks were a bit surprised by the length of the session tags. I know alot of folks around me chuckled when you commented in the algorithm session, &quot;and after that, you might have some room to tweet&quot;.

I had pitched for a session on making events social, based on work from some festival projects. I think a great opportunity for someone like yourself to pitch a similar session as it relates to events. With the proliferation of &quot;un-conferences&quot; I think there would be some value there.</description>
		<content:encoded><![CDATA[<p>Great points, I think alot of folks were a bit surprised by the length of the session tags. I know alot of folks around me chuckled when you commented in the algorithm session, &#8220;and after that, you might have some room to tweet&#8221;.</p>
<p>I had pitched for a session on making events social, based on work from some festival projects. I think a great opportunity for someone like yourself to pitch a similar session as it relates to events. With the proliferation of &#8220;un-conferences&#8221; I think there would be some value there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bradley</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-18558</link>
		<dc:creator>Phil Bradley</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-18558</guid>
		<description>Hi Oscar - I think the answer to your question is &#039;possibly all of them&#039;. If I was a conference organiser, I&#039;d be taking responsibility for it. If I wasn&#039;t, and wanted copies, again, it&#039;s down to me. I think it&#039;s just another of the housekeeping duties for individuals and companies.</description>
		<content:encoded><![CDATA[<p>Hi Oscar &#8211; I think the answer to your question is &#8216;possibly all of them&#8217;. If I was a conference organiser, I&#8217;d be taking responsibility for it. If I wasn&#8217;t, and wanted copies, again, it&#8217;s down to me. I think it&#8217;s just another of the housekeeping duties for individuals and companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-18555</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-18555</guid>
		<description>Hi Phil, sure I understand what you mean and I guess I do agree with you. The question is though, who would archive the tweets. One&#039;s self? the event organizer? twitter? archive.org? But you pretty much nailed it with the last 7 words of your comment.</description>
		<content:encoded><![CDATA[<p>Hi Phil, sure I understand what you mean and I guess I do agree with you. The question is though, who would archive the tweets. One&#8217;s self? the event organizer? twitter? archive.org? But you pretty much nailed it with the last 7 words of your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bradley</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-18446</link>
		<dc:creator>Phil Bradley</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-18446</guid>
		<description>Oscar - what you do in that case is archive the tweets themselves so that you have them for the future, perhaps making a word cloud out of them. If you do need a date, (and like Danny I&#039;m not convinced that you do), it shouldn&#039;t be necessary to have any more than the last figure, so anything this year would have a hashtag that ends in 0, next year ends in 1, and so on. By the time there&#039;s going to be any confusion a decade will have gone past and we&#039;ll all be doing something different by then anyway.</description>
		<content:encoded><![CDATA[<p>Oscar &#8211; what you do in that case is archive the tweets themselves so that you have them for the future, perhaps making a word cloud out of them. If you do need a date, (and like Danny I&#8217;m not convinced that you do), it shouldn&#8217;t be necessary to have any more than the last figure, so anything this year would have a hashtag that ends in 0, next year ends in 1, and so on. By the time there&#8217;s going to be any confusion a decade will have gone past and we&#8217;ll all be doing something different by then anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-18423</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-18423</guid>
		<description>I agree with you partially but not on the re-using the hashtags part, unless you&#039;ve exahusted your options. It would be nice to know that a given tag not only represents a subset of people &amp; a topic, but also a snapshot in time, in history per se of what was being talked about. So at times, I think its good to have the 2010 part.

In relationship to the lenght of the tag, I think 5 - 7 characters should be enough, so it doesn&#039;t interfere with the main content, if you can call ~120 characters &quot;content.&quot;</description>
		<content:encoded><![CDATA[<p>I agree with you partially but not on the re-using the hashtags part, unless you&#8217;ve exahusted your options. It would be nice to know that a given tag not only represents a subset of people &amp; a topic, but also a snapshot in time, in history per se of what was being talked about. So at times, I think its good to have the 2010 part.</p>
<p>In relationship to the lenght of the tag, I think 5 &#8211; 7 characters should be enough, so it doesn&#8217;t interfere with the main content, if you can call ~120 characters &#8220;content.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bradley</title>
		<link>http://daggle.com/sxsw-hashtags-wild-1761/comment-page-1#comment-18388</link>
		<dc:creator>Phil Bradley</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1761#comment-18388</guid>
		<description>You are of course right. What&#039;s interesting though, is why people do come up with absurdly long tags, and it&#039;s because they don&#039;t understand the basic principle behind it. People will use tags because they think it&#039;s some sort of classification scheme - particularly with library/info science conferences. This is why they add dates as well, which leads to the second point of misunderstanding - they don&#039;t understand Twitter. Which also means that they don&#039;t really get real time content and real time search. They&#039;re still living in an old paradigm, where content needs to be badged, defined, catalogued and classified. As long as everyone can agree on the tag, what it actually *is* doesn&#039;t really matter. 

That&#039;s really the issue that needs to be addressed; the basic lack of understanding. If you can do that (and it&#039;s a big &#039;if&#039;) then the hashtag problem falls away pretty quickly.</description>
		<content:encoded><![CDATA[<p>You are of course right. What&#8217;s interesting though, is why people do come up with absurdly long tags, and it&#8217;s because they don&#8217;t understand the basic principle behind it. People will use tags because they think it&#8217;s some sort of classification scheme &#8211; particularly with library/info science conferences. This is why they add dates as well, which leads to the second point of misunderstanding &#8211; they don&#8217;t understand Twitter. Which also means that they don&#8217;t really get real time content and real time search. They&#8217;re still living in an old paradigm, where content needs to be badged, defined, catalogued and classified. As long as everyone can agree on the tag, what it actually *is* doesn&#8217;t really matter. </p>
<p>That&#8217;s really the issue that needs to be addressed; the basic lack of understanding. If you can do that (and it&#8217;s a big &#8216;if&#8217;) then the hashtag problem falls away pretty quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

