<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virgin Atlantic: Where Your &#8220;Free&#8221; Mileage Award Ticket Costs $350</title>
	<atom:link href="http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/feed" rel="self" type="application/rss+xml" />
	<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428</link>
	<description>Danny Sullivan&#039;s Personal Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-29954</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-29954</guid>
		<description>I can&#039;t give away these miles.  The last I checked in trying to book an upper class ticket from San Francisco to London would have accrued $1000+ in fees.  Now that Continental is not partnered it seems, I have no possibility of using these miles domestically either.  No other airline running similar routes have fees this high.  I&#039;ve got 172,000 miles over years of flying full fare tickets.  Not much of a loyalty plan when people can&#039;t wait to chuck their miles and never fly VA again.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t give away these miles.  The last I checked in trying to book an upper class ticket from San Francisco to London would have accrued $1000+ in fees.  Now that Continental is not partnered it seems, I have no possibility of using these miles domestically either.  No other airline running similar routes have fees this high.  I&#8217;ve got 172,000 miles over years of flying full fare tickets.  Not much of a loyalty plan when people can&#8217;t wait to chuck their miles and never fly VA again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-29678</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-29678</guid>
		<description>Similar here - I have saved up nearly 100,000 miles with VA which I was hoping to use to get to the UK - as with all the others above, turns out 100,000 miles isn&#039;t worth anything near what you&#039;d expect it to be worth.  Return journey JFK to LHR in economy is 29,000 miles plus fees of $600!  The standard eocnomy ticket price for the SAME FLIGHT is $540 + $220 tax.  The VA fule and security surcharge is more than the price of the economy ticket.... or in otherwords, my miles are almost worthless! I feel quite honesltly robbed of the value here.... anyone want to buy 100,000 VA miles?</description>
		<content:encoded><![CDATA[<p>Similar here &#8211; I have saved up nearly 100,000 miles with VA which I was hoping to use to get to the UK &#8211; as with all the others above, turns out 100,000 miles isn&#8217;t worth anything near what you&#8217;d expect it to be worth.  Return journey JFK to LHR in economy is 29,000 miles plus fees of $600!  The standard eocnomy ticket price for the SAME FLIGHT is $540 + $220 tax.  The VA fule and security surcharge is more than the price of the economy ticket&#8230;. or in otherwords, my miles are almost worthless! I feel quite honesltly robbed of the value here&#8230;. anyone want to buy 100,000 VA miles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-24422</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 08 Jan 2011 16:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-24422</guid>
		<description>Same issue here, traveling out of New York. Looking at using miles for return JFK-LHR.  VA and AA offering roughly same &quot;non-miles&quot; prices: $602 and $607 respectively (incl. &quot;taxes+fees&quot;).  VA offering same flight for 29,000 miles + $370, whereas AA offering for 40,000 miles + $160.  What seems even more ludicrous is how this compares to the VA &quot;miles+money&quot; fare: 2,000 miles + $396.  So for $26 more I can basically use close to zero miles for the same flight.  This makes no sense.  I tried speaking with the VA online chat help, and they said AA may be subsidizing the taxes whereas VA do not.  Bollocks.</description>
		<content:encoded><![CDATA[<p>Same issue here, traveling out of New York. Looking at using miles for return JFK-LHR.  VA and AA offering roughly same &#8220;non-miles&#8221; prices: $602 and $607 respectively (incl. &#8220;taxes+fees&#8221;).  VA offering same flight for 29,000 miles + $370, whereas AA offering for 40,000 miles + $160.  What seems even more ludicrous is how this compares to the VA &#8220;miles+money&#8221; fare: 2,000 miles + $396.  So for $26 more I can basically use close to zero miles for the same flight.  This makes no sense.  I tried speaking with the VA online chat help, and they said AA may be subsidizing the taxes whereas VA do not.  Bollocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rubio</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-24386</link>
		<dc:creator>Paul Rubio</dc:creator>
		<pubDate>Wed, 29 Dec 2010 14:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-24386</guid>
		<description>I was one of those passengers who was basically cooked alive on the Virgin flight last June, when we were stuck inside the plane for hours with 108 F temps (just google: paul rubio virgin atlantic). My compensation was a re-instatement of the award miles I had used for that hellish journey. 

Well it was another nightmare trying to use those miles. I finally booked a trip to India for two of us for spring 2011. Our &quot;free&quot; tickets cost me $808.40 in taxes and fees. If I had used my Continental miles, the taxes and fees would have been $88.40 for two of us. Virgin collected a $720.00 fuel surcharge, which doesn&#039;t even go to Continental. WHAT A JOKE! How does Virgin get away with this?  I feel helpless as a consumer in this situation. Virgin lost a class action lawsuit for charging arbitrary and bogus fuel surcharges in the mid 2000s. How are they doing it again?

Taxes/Fees
 
U.S. Customs User Fee	 	$11.00
U.S. APHIS User Fee	 	$10.00
India Passenger Service Charge	 	$26.80
U.S. Immigration User Fee	 	$14.00
Fuel Surcharge	 	$720.00
India Passenger Service Fee	 	$11.40
U.S. Security Service Fee	 	$15.00
 
Certain taxes/fees list above are included in the originally quoted price.</description>
		<content:encoded><![CDATA[<p>I was one of those passengers who was basically cooked alive on the Virgin flight last June, when we were stuck inside the plane for hours with 108 F temps (just google: paul rubio virgin atlantic). My compensation was a re-instatement of the award miles I had used for that hellish journey. </p>
<p>Well it was another nightmare trying to use those miles. I finally booked a trip to India for two of us for spring 2011. Our &#8220;free&#8221; tickets cost me $808.40 in taxes and fees. If I had used my Continental miles, the taxes and fees would have been $88.40 for two of us. Virgin collected a $720.00 fuel surcharge, which doesn&#8217;t even go to Continental. WHAT A JOKE! How does Virgin get away with this?  I feel helpless as a consumer in this situation. Virgin lost a class action lawsuit for charging arbitrary and bogus fuel surcharges in the mid 2000s. How are they doing it again?</p>
<p>Taxes/Fees</p>
<p>U.S. Customs User Fee	 	$11.00<br />
U.S. APHIS User Fee	 	$10.00<br />
India Passenger Service Charge	 	$26.80<br />
U.S. Immigration User Fee	 	$14.00<br />
Fuel Surcharge	 	$720.00<br />
India Passenger Service Fee	 	$11.40<br />
U.S. Security Service Fee	 	$15.00</p>
<p>Certain taxes/fees list above are included in the originally quoted price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Warren</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-23878</link>
		<dc:creator>Randy Warren</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-23878</guid>
		<description>Karl, if you (or anyone) actually paid these fees and you are in California, please contact me to discuss the legal implications.  I am a California attorney, and there is no cost to speak to me about this.  I am looking to end this practice if possible.  warren@warrenlawgroup.com, SBN248006.</description>
		<content:encoded><![CDATA[<p>Karl, if you (or anyone) actually paid these fees and you are in California, please contact me to discuss the legal implications.  I am a California attorney, and there is no cost to speak to me about this.  I am looking to end this practice if possible.  <a href="mailto:warren@warrenlawgroup.com">warren@warrenlawgroup.com</a>, SBN248006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-23876</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Tue, 05 Oct 2010 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-23876</guid>
		<description>I was looking for others who had their ariline miles expire without notification form the ariline.  I have been unable to get VA to return my miles so I have chosen to begin using BA.  Here is the mileage and fee breakdown for an upcoming flight in June 2011.  If a class aciton suit comes up I&#039;d like to be considered as 2,158 for 3 &quot;free&quot; seems high.  I understand if a surgharge or other fee applied like others the fees seem to increase based on the ticket class.

Fees on a upcoming BA flight June 2011 - 
Mileage debited: 310000 
Payment Total USD: 2158.14

Contact me as</description>
		<content:encoded><![CDATA[<p>I was looking for others who had their ariline miles expire without notification form the ariline.  I have been unable to get VA to return my miles so I have chosen to begin using BA.  Here is the mileage and fee breakdown for an upcoming flight in June 2011.  If a class aciton suit comes up I&#8217;d like to be considered as 2,158 for 3 &#8220;free&#8221; seems high.  I understand if a surgharge or other fee applied like others the fees seem to increase based on the ticket class.</p>
<p>Fees on a upcoming BA flight June 2011 &#8211;<br />
Mileage debited: 310000<br />
Payment Total USD: 2158.14</p>
<p>Contact me as</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gino</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-23752</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Wed, 15 Sep 2010 22:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-23752</guid>
		<description>I have just been shocked at the magnitude of these fees. They toatal over $1,000 for a &quot;free&quot; preium economy ticket from LA to London. that&#039;s more than paying for one economy ticket. I investigated the fees, and there was indeed a substantial &quot;fuel surcharge&quot; and &quot;insurance&quot; fee
that is not added to regular fares.

I am a CA attorney  and would welcome exploring whether such practices might be cause for a class action.</description>
		<content:encoded><![CDATA[<p>I have just been shocked at the magnitude of these fees. They toatal over $1,000 for a &#8220;free&#8221; preium economy ticket from LA to London. that&#8217;s more than paying for one economy ticket. I investigated the fees, and there was indeed a substantial &#8220;fuel surcharge&#8221; and &#8220;insurance&#8221; fee<br />
that is not added to regular fares.</p>
<p>I am a CA attorney  and would welcome exploring whether such practices might be cause for a class action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan boocock</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-23468</link>
		<dc:creator>jonathan boocock</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-23468</guid>
		<description>here is one for u . If i use Continetal miles on a virgin codeshare flight meaning i actually fly on a virgin flight but use continental miles because they share planes   the fees are around $100   from  washington to london,   if i use Continental  miles on a continetal ticket the fees are around $100 , But if i use virgin miles on a virgin plane its $350  . 

So  if i am on a virgin flight across the Atlantic  why is Continental not charging me the extra $250 

hope this makes sense</description>
		<content:encoded><![CDATA[<p>here is one for u . If i use Continetal miles on a virgin codeshare flight meaning i actually fly on a virgin flight but use continental miles because they share planes   the fees are around $100   from  washington to london,   if i use Continental  miles on a continetal ticket the fees are around $100 , But if i use virgin miles on a virgin plane its $350  . </p>
<p>So  if i am on a virgin flight across the Atlantic  why is Continental not charging me the extra $250 </p>
<p>hope this makes sense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Warren</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-23459</link>
		<dc:creator>Randy Warren</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-23459</guid>
		<description>If someone has been victimized by Virgin&#039;s &quot;Free ticket&quot; program and forced to pay money to the airline that does not in turn get paid to the government (or other such agency), I think this could be worth a class action lawsuit.  I am an attorney and would welcome hearing from someone IN CALIFORNIA who ended up paying for the fuel surcharge.</description>
		<content:encoded><![CDATA[<p>If someone has been victimized by Virgin&#8217;s &#8220;Free ticket&#8221; program and forced to pay money to the airline that does not in turn get paid to the government (or other such agency), I think this could be worth a class action lawsuit.  I am an attorney and would welcome hearing from someone IN CALIFORNIA who ended up paying for the fuel surcharge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter eberhardt</title>
		<link>http://daggle.com/virgin-atlantic-free-mileage-award-ticket-costs-350-1428/comment-page-1#comment-13523</link>
		<dc:creator>peter eberhardt</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://daggle.com/?p=1428#comment-13523</guid>
		<description>I was considering business class tickets on BA from Anchorage to London via Seattle using mileage (280,000 total miles)   ---  guess how much I would have to pay in fees, taxes and fuel surcharges? 

JUST UNDER $800 PER TICKET!    AND THIS IS USING MILES

WHAT A JOKE</description>
		<content:encoded><![CDATA[<p>I was considering business class tickets on BA from Anchorage to London via Seattle using mileage (280,000 total miles)   &#8212;  guess how much I would have to pay in fees, taxes and fuel surcharges? </p>
<p>JUST UNDER $800 PER TICKET!    AND THIS IS USING MILES</p>
<p>WHAT A JOKE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

